Tennessee 16th Infantry (Confederate)
Muster
- Muster In Date:1 Jun 1861
- Muster Out Date:9 Apr 1865
Other
- Leaders:
- Brigadier General Daniel S. Donelson
- Brigadier General Daniel Smith Donelson
- Brigadier General John C. Carter
- Brigadier General Marcus J. Wright
- Brigadier General Samuel R. Anderson
- Colonel Hume R. Field
- Colonel John C. Carter
- Colonel John Houston Savage
- Major General John C. Brown
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Franklin (1864) | 30 Nov 1864 | 30 Nov 1864 | < 1 day | Franklin, Tennessee |
Stones River | 31 Dec 1862 | 31 Dec 1862 | < 1 day | Murfreesboro, Tennessee |
Siege of Corinth | 29 Apr 1862 | 30 May 1862 | 31 day(s) | Corinth, Mississippi |
Cheat Mountain | 12 Sept 1861 | 15 Sept 1861 | 3 day(s) | Pochahontas County, West Virginia; Randolph County, West Virginia |
Chickamauga | 19 Sept 1863 | 20 Sept 1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Jonesborough | 31 Aug 1864 | 1 Sept 1864 | 1 day(s) | Clayton County, Georgia |
Perryville | 8 Oct 1862 | 8 Oct 1862 | < 1 day | Perryville, Kentucky |
Atlanta | 22 Jul 1864 | 22 Jul 1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Peachtree Creek | 20 Jul 1864 | 20 Jul 1864 | < 1 day | Fulton County, Georgia |
Related Records
Search for related service records