Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 17 Mar 2012 | ||||
Forces War Records | Image | 17 Mar 2012 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 1 Dec 2007 | |||
Forces War Records | Image | 6 May 2013 | ||||
Forces War Records | Image | 11 Mar 2018 | ||||
Forces War Records | Image | 8 May 2021 | ||||
Forces War Records | Image | 8 May 2021 | ||||
Forces War Records | Image | 8 May 2021 | ||||
Forces War Records | Image | 8 May 2021 | ||||
Forces War Records | Image | 8 May 2021 | ||||
Forces War Records | Image | 8 May 2021 | ||||
Forces War Records | Image | 9 May 2021 |
Source URLs
URL | Events | Description | |
---|---|---|---|
1st Pathfinder Squadron (Provisional), Martin B-26 Marauder. | |||
Paul H Jones (1918 - 1996) - Find A Grave Memorial |