Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 11 Nov 2008 | ||||
Forces War Records | Image | 21 Aug 2014 | ||||
Forces War Records | Image | 21 Aug 2014 | ||||
Forces War Records | Image | 21 Aug 2014 | ||||
Forces War Records | Image | 7 Sept 2014 | ||||
Forces War Records | Image | 29 Apr 2015 | ||||
Forces War Records | Image | 29 Apr 2015 | ||||
Forces War Records | Image | 29 Apr 2015 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Forces War Records | Index Record | 3 Sept 2008 | ||
Forces War Records | Memorial | 3 Sept 2008 | ||||
Forces War Records | Memorial | 7 May 2009 | ||||
Forces War Records | Memorial | 3 Sept 2008 | ||||
Forces War Records | Memorial | 13 Jun 2012 | ||||
Forces War Records | Memorial | 21 Jun 2011 |
Other Sources
Source | Events | |
---|---|---|
http://en.wikipedia.org/wiki/Cab_Calloway | Birth, Death, Other, People |