Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 9 Sept 2016 | ||||
Forces War Records | Image | 27 Nov 2014 | ||||
Forces War Records | Image | 11 Sept 2016 | ||||
Forces War Records | Image | 14 Sept 2016 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 27 Nov 2008 | ||
US, Social Security Death Index | Forces War Records | Index Record | 4 Sept 2008 | |||
Forces War Records | Memorial | 3 Sept 2008 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 27 Nov 2008 |
Other Sources
Source | Events | |
---|---|---|
https://www.fold3.com/image/314987658/ | Military Service |