Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 22 Apr 2009 | ||||
Forces War Records | Image | 22 Apr 2009 | ||||
Forces War Records | Image | 22 Apr 2009 | ||||
Forces War Records | Image | 22 Apr 2009 | ||||
Forces War Records | Image | 18 May 2009 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Forces War Records | Index Record | 3 Sept 2008 | ||
Forces War Records | Memorial | 27 Mar 2017 | ||||
Forces War Records | Memorial | 24 Jul 2017 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 27 Nov 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Lt. Casimir "Charlie" Klujsza, Bombardier/Nav. | 57th Bomb Wing, 340th Bomb Group, "Charlie" Klujsza, Lt (Navigator) |