Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Other, People | US, Census - Federal, 1860 | Forces War Records | Child Record | 24 Jan 2008 | ||
Forces War Records | Image | 3 Mar 2016 | ||||
Forces War Records | Image | 29 Jun 2016 | ||||
Forces War Records | Image | 31 May 2014 | ||||
Forces War Records | Image | 29 Jun 2016 | ||||
Forces War Records | Image | 3 Oct 2014 | ||||
Forces War Records | Image | 29 Jun 2016 | ||||
Forces War Records | Memorial | 27 Nov 2013 | ||||
Forces War Records | Memorial | 25 Mar 2009 | ||||
Forces War Records | Memorial | 10 Oct 2013 | ||||
Forces War Records | Memorial | 3 Nov 2013 | ||||
Forces War Records | Memorial | 23 Oct 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Chicago | |||
John Brown | |||
Abraham Lincoln | |||
George McClellan | |||
Civil War | |||
Frank | |||
Jesse James | |||
Zerelda | |||
strike | |||
Andrew Carnegie's |