Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 2 Nov 2013 | ||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 2 Nov 2013 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 2 Nov 2013 | |||
Unit History - US, 307th Bomb Group, 1940-2010 | Forces War Records | Image | 24 Oct 2014 | |||
Unit History - US, 307th Bomb Group, 1940-2010 | Forces War Records | Image | 24 Oct 2014 | |||
Unit History - US, 307th Bomb Group, 1940-2010 | Forces War Records | Image | 24 Oct 2014 | |||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
Forces War Records | Image | 1 Oct 2020 | ||||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 20 Jun 2020 | |||
US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 28 Nov 2008 | |||
US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8 Apr 2013 | |||
Forces War Records | Memorial | 8 Apr 2013 | ||||
Forces War Records | Memorial | 3 Nov 2013 | ||||
Forces War Records | Memorial | 28 Nov 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://pacificwrecks.com/aircraft/b-24/42-73453.html |