Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 29 Oct 2013 | ||
US, Census - Federal, 1930 | Forces War Records | Image | 21 Aug 2009 | |||
Forces War Records | Image | 11 Oct 2021 | ||||
Forces War Records | Image | 20 Sept 2021 | ||||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 14 Apr 2017 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 14 Apr 2017 | |||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 17 Mar 2008 | |||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
Forces War Records | Image | 28 Jul 2020 | ||||
Forces War Records | Image | 18 Jun 2021 | ||||
Forces War Records | Image | 11 Oct 2021 | ||||
Forces War Records | Image | 20 Sept 2021 | ||||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
Unit History - US, 497th Bomb Group, 1944-1945 | Forces War Records | Image | 16 Jan 2015 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
Forces War Records | Image | 11 Oct 2021 | ||||
Forces War Records | Image | 11 Oct 2021 | ||||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 12 Jun 2020 | |||
US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 27 Nov 2008 | |||
Forces War Records | Memorial | 27 Nov 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
SSGT Russell Warren Strong (1921-1945) - Find A Grave Memorial | |||
World War II Honoree (wwiimemorial.com) |