Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | 1 Jun 2012 | ||
Forces War Records | Image | 3 Jul 2014 | ||||
Forces War Records | Image | 28 Mar 2014 | ||||
Forces War Records | Image | 3 Jul 2014 | ||||
Forces War Records | Image | 3 Jul 2014 | ||||
Forces War Records | Image | 28 Mar 2014 | ||||
Forces War Records | Image | 3 Jul 2014 | ||||
Forces War Records | Image | 3 Jul 2014 | ||||
Forces War Records | Image | 28 Mar 2014 | ||||
Forces War Records | Image | 30 Mar 2014 | ||||
Forces War Records | Image | 1 Apr 2014 | ||||
Forces War Records | Image | 6 Apr 2014 | ||||
Forces War Records | Image | 31 May 2014 | ||||
Forces War Records | Image | 9 May 2014 | ||||
Forces War Records | Memorial | 22 Oct 2013 | ||||
Forces War Records | Memorial | 22 Oct 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Brown's Rhode Island Battery | |||
http://www.gettysburg.stonesentinels.com/Medal_of_Honor.php | |||
Medal of Honor |