Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Ohio, 1861-1865 | Forces War Records | Image | 19 Jul 2012 | ||
Forces War Records | Image | 11 Jul 2014 | ||||
Forces War Records | Image | 11 Jul 2014 | ||||
Forces War Records | Image | 11 Jul 2014 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Sultana Steamship Disaster POWS going home | |||
Haddock Warren Personal Life | |||
Civil War Info | |||
Story of Imprisonment @ Andersonville Prison & Lifelong Health Effects |