Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | 1 Jun 2012 | ||
Forces War Records | Image | 18 Oct 2014 | ||||
Forces War Records | Image | 19 Apr 2014 | ||||
Forces War Records | Image | 31 May 2014 | ||||
Forces War Records | Image | 18 Oct 2014 | ||||
Forces War Records | Image | 10 May 2014 | ||||
Forces War Records | Image | 1 Aug 2014 | ||||
Forces War Records | Memorial | 30 Oct 2013 | ||||
Forces War Records | Memorial | 30 Oct 2013 | ||||
Forces War Records | Memorial | 30 Oct 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
141st Pennsylvania Infantry |