Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth | Archives.com | Archives Document | ||||
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Casualty, Military Service, People | US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | 5 Nov 2013 | ||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5 Nov 2013 | |||
Birth, Enlistment, Other | US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 12 May 2016 | ||
Military Service, People | UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Child Record | 22 Jun 2018 | ||
People | UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Child Record | 22 Jun 2018 | ||
Forces War Records | Image | 11 Aug 2022 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 1 Jun 2013 | ||
Custom, People | US, Social Security Death Index | Forces War Records | Index Record | 10 Mar 2009 | ||
Death, Military Service, Other, People | US, Marine Corps Casualty Indexes, 1940–1958 | Forces War Records | Index Record | 23 Mar 2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Legacy Obit |