Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 2 Jan 2014 | ||||
Forces War Records | Image | 7 Jan 2014 | ||||
Forces War Records | Image | 7 Jan 2014 | ||||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 9 Feb 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 17 Jan 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 9 Feb 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 12 Apr 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 31 Dec 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 9 Feb 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 16 Jan 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Mar 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 31 Dec 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 8 Apr 2008 | |||
US, WWII US Air Force Photos | Forces War Records | Image | 13 Apr 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 28 Nov 2007 | |||
Forces War Records | Image | 7 Jan 2014 | ||||
Forces War Records | Image | 21 Jan 2017 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 1 Jun 2013 | ||
Forces War Records | Memorial | 27 Nov 2008 |
Source URLs
Other Sources
Source | Events | |
---|---|---|
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=6521925 | Death | |
http://acepilots.com/usaaf_gabby.html | Military Service | |
http://en.wikipedia.org/wiki/Gabby_Gabreski | Birth, Burial, Death, Marriage, Military Service, Other, People |