Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 13 Jan 2013 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 28 Feb 2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 28 Feb 2008 | |||
US, Census - Federal, 1930 | Forces War Records | Image | 20 Jan 2009 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 13 Jan 2013 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Child Record | 28 Feb 2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 28 Feb 2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 28 Feb 2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Child Record | 28 Feb 2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Child Record | 28 Feb 2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Child Record | 28 Feb 2008 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5 Nov 2013 | |||
US, Census - Federal, 1930 | Forces War Records | Image | 20 Jan 2009 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 13 Jan 2013 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 28 Feb 2008 | |||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8 Apr 2013 | ||
US, Defense POW/MIA Accounting Agency, Unaccounted-for Remains, 1941-1975 | Forces War Records | Index Record | 27 May 2021 | |||
Forces War Records | Memorial | 27 Oct 2013 | ||||
Forces War Records | Memorial | 21 Sept 2022 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.johnsonjc.com/Obituary/253925/S2c-Pete-Turk/Junction%20City-KS |