Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 3 Jan 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 3 Jan 2013 | |||
Forces War Records | Image | 16 Jun 2023 | ||||
US, Pearl Harbor, USS Arizona Memorial, 1941 | Forces War Records | Image | 26 Nov 2008 | |||
Forces War Records | Image | 27 Oct 2013 | ||||
Forces War Records | Image | 5 Dec 2021 | ||||
US, Pearl Harbor, USS Arizona Memorial, 1941 | Forces War Records | Child Record | 29 Nov 2008 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | 5 Nov 2013 | |||
Forces War Records | Image | 16 Jun 2023 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8 Apr 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://dpaa.secure.force.com/dpaaProfile?id=a0Jt0000000BSSSEA4 | |||
https://dpaa-mil.sites.crmforce.mil/dpaaProfile?id=a0Jt0000000BSSSEA4 |