Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 7 Jan 2013 | |||
Forces War Records | Image | 11 Apr 2019 | ||||
Forces War Records | Image | 14 Aug 2021 | ||||
Forces War Records | Image | 16 Aug 2021 | ||||
Forces War Records | Image | 16 Aug 2021 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 16 Jan 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 7 Jan 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 24 Jan 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 23 Jan 2014 | |||
Forces War Records | Image | 19 Oct 2021 | ||||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 10 Sept 2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 15 Aug 2008 | |||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 9 Feb 2013 | ||
Forces War Records | Memorial | 22 Apr 2019 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/223546727/david-lester-king | https://www.findagrave.com/memorial/223546727/david-lester-king |