Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Casualty, Death, Enlistment, Marriage, Military Service, Other, People | US, Vietnam Veterans Memorial | Forces War Records | Child Record | 14 Mar 2008 | ||
Forces War Records | Image | 17 Jan 2012 | ||||
Forces War Records | Image | 27 Oct 2013 | ||||
Forces War Records | Image | 27 Oct 2013 | ||||
Forces War Records | Image | 27 Oct 2013 | ||||
Forces War Records | Image | 12 Jan 2014 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Arthur Charles Buck, Lieutenant (jg), United States Navy | |||
Arthur C. Buck, USN | Vietnam Veterans Memorial Foundation | ||
BUCK, ARTHUR CHARLES | Compiled by Task Force Omega Inc | ||
Arthur Buck, LTJG, Navy, Sandusky OH, 11Jan68 34E027 | The Virtual Wall, Vietnam Veterans Memorial | ||
Bio, Buck, Arthur C. | POW Network | ||
TogetherWeServed - LTJG Arthur Charles Buck | Fallen Memorial Page | ||
United States Navy Aircrew Returned Home: Arlington National Cemetery | |||
VO-67 Association - Crew 2 Recovery Photo's Page | |||
VO-67 Association - Crew 2 Memorial Page | |||
Aviation Electrician 2nd Class Richard Michael Mancini |
Other Sources
Source | Events | |
---|---|---|
http://www.vo-67.org/vo67_cac2.html | Death | |
http://www.arlingtoncemetery.net/acbuck.htm | Burial, Other | |
http://www.pownetwork.org/bios/b/b439.htm | Military Service, Other | |
http://www.virtualwall.org/db/BuckAC01a.htm | Other | |
http://taskforceomegainc.org/b439.html | Other |