New Jersey 8th Volunteer Infantry (Union)
Muster
- Muster In Date:14 Sept 1861
- Muster Out Date:17 Jul 1865
Other
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Andrew A. Humphreys
- Brigadier General Daniel Sickles
- Brigadier General Francis E. Patterson
- Brigadier General Gershom Mott
- Brigadier General Joseph B. Carr
- Brigadier General Joseph Hooker
- Brigadier General Joseph W. Revere
- Brigadier General Robert McAllister
- Captain George Hoffman
- Captain John Langton
- Captain John Tuite
- Colonel Adolphus J. Johnson
- Colonel George C. Burling
- Colonel John Ramsey
- Colonel Joseph B. Carr
- Colonel Robert McAllister
- Colonel Samuel H. Starr
- Colonel William J. Sewell
- Lieutenant Colonel William Ward
- Major Henry Hartford
- Major General Hiram Berry
- Major General Joseph Hooker
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21 Jun 1864 | 24 Jun 1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | 25 Mar 1865 | 25 Mar 1865 | < 1 day | Petersburg, Virginia |
Gettysburg | 1 Jul 1863 | 3 Jul 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | 5 Apr 1862 | 4 May 1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Peebles' Farm | 30 Sept 1864 | 2 Oct 1864 | 2 day(s) | Dinwiddie County, Virginia |
Sailor's Creek | 6 Apr 1865 | 6 Apr 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15 Jun 1864 | 18 Jun 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13 Dec 1862 | 13 Dec 1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | 31 May 1862 | 1 Jun 1862 | 1 day(s) | Henrico County, Virginia |
Chantilly | 1 Sept 1862 | 1 Sept 1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31 May 1864 | 12 Jun 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Boydton Plank Road | 27 Oct 1864 | 28 Oct 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8 May 1864 | 21 May 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9 Apr 1865 | 9 Apr 1865 | < 1 day | Appomattox Court House, Virginia |
Wilderness | 5 May 1864 | 7 May 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | 14 Aug 1864 | 20 Aug 1864 | 6 day(s) | Henrico County, Virginia |
Second Bull Run | 28 Aug 1862 | 30 Aug 1862 | 2 day(s) | Prince William County, Virginia |
Hatcher's Run | 5 Feb 1865 | 7 Feb 1865 | 2 day(s) | Dinwiddie County, Virginia |
First Deep Bottom | 27 Jul 1864 | 29 Jul 1864 | 2 day(s) | Henrico County, Virginia |
Williamsburg | 5 May 1862 | 5 May 1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | 30 Apr 1863 | 6 May 1863 | 6 day(s) | Spotsylvania County, Virginia |
Second Ream's Station | 25 Aug 1864 | 25 Aug 1864 | < 1 day | Dinwiddie County, Virginia |
Fair Oaks, Virginia | 1 Jun 1862 | 1 Jun 1862 | < 1 day | Fair Oaks, Virginia |
Fair Oaks, Virginia | 16 Jun 1862 | 16 Jun 1862 | < 1 day | Fair Oaks, Virginia |
Related Records
Search for related service records