Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | 25 May 2012 | ||
US, Civil War Pensions Index, 1861-1900 | Forces War Records | Image | 9 Feb 2007 | |||
US, Civil War Pensions Index, 1861-1900 | Forces War Records | Image | 9 Feb 2007 | |||
US, Civil War Pensions Index, 1861-1900 | Forces War Records | Image | 18 Feb 2007 | |||
US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | 25 May 2012 | |||
US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | 25 May 2012 | |||
US, Pension Numerical Index, 1860-1934 | Forces War Records | Image | 19 Jul 2013 | |||
US, Pension Numerical Index, 1860-1934 | Forces War Records | Image | 31 May 2013 |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
bertcarnell | 3rd Great Grand Uncle |